Genetic mapping and talents
My genetic map
One of the most significant medical achievements is genetic mapping based on saliva samples to study academic and sports talent in various disciplines and to detect genetic diseases in individuals, including cancers that may be latent in the individual.
Knowledge of genetic nature provides the necessary knowledge to predict and cultivate the hidden human talents in the fields of education, art, sports and especially human health. With this awareness, parents will be able to help their children to develop their latent talents by preparing the right environment for the development of innate talents, choosing the right nutrition dependent on genetics. Our company is proud to assist you in predicting and knowing your genetic map and nature.
Test | Categories | Genetic analysis |
Fitness nutrition | Diet | Diet and genet map matching |
Monounsaturated lipids response | ||
Polyunsaturated lipids response | ||
Omega3 and Omega6 | ||
Food habits | Snack | |
Starvation | ||
Satiety | ||
Excessive overeating | ||
Food tropism | ||
Sweets tooth | ||
Food reactions | Caffeine metabolism | |
Bitter taste | ||
Sweet taste | ||
Lactose intolerance | ||
Food needs | Vit B2 | |
Vit B6 | ||
Vit B12 | ||
Folic acid | ||
Vit A | ||
Vit C | ||
Vit D | ||
Vit E | ||
Trainings | Endurance sport | |
Strength sport | ||
VO2 max | ||
Muscle power | ||
Achilles tendon injuries | ||
Weight loss in response to sport | ||
Blood pressure in response to sport | ||
HDL in response to sport | ||
Lipid loss in response to sport | ||
Insulin hypersensitivity in response to sport | ||
Body and weight | Obesity | |
Weight loss and weight gaining | ||
Metabolism | ||
Adiponectin levels | ||
Metabolic health | High levels of LDL | |
Low levels of HDL | ||
High levels of triglyceride | ||
Diabetes |
Cancer | Women package | Breast |
Ovary | ||
Cervix | ||
Uterus | ||
Men package | Colorectal | |
Lungs | ||
Testis | ||
Prostate | ||
General | Colorectal | |
Lungs | ||
Gastric | ||
Blood | ||
Liver | ||
Thyroid | ||
Pancreas | ||
Brain | ||
Multi-factorial diseases | Alzheimer | |
Diabetes | ||
MS | ||
Cancer | ||
Cardiovascular | ||
Pharmacogenetics |